Thank you.
Permanent Donor Recognition will be established at a later time in the Maritime Conference Centre. This page, which recognizes pledges of $20 and more, will be updated regularly to recognize new donors.
Updated January 31, 2018
BERMUDA |
|
| Atwood | David |
| Tucker | Joanne |
| Clark | Gary & Elaine |
| Ingham | Margaret |
CHIGNECTO |
|
| Sinclair | Barbara |
| Moore | Gerald |
| Miller | Jean |
| Russell | Marina |
| Gamble | Ruth & Fred |
| Estabrooks | Susan |
| MacLeod | Victor |
| Drysdale | Bill |
| Daley | Beverly |
| Mayo | Betty |
| Hutchinson | Roland |
| Dixon | Emily |
| Buck | Art |
| Mullin | Carol |
| Dickson | Craig & Margaret |
| Ellison | Deborah |
| MacEachern | Doug (Stretch) & June |
| MacDonald | James (Jim) |
| Weatherby | Lois |
| Ervin | Polly |
| Ellis | Ralph |
| MacFarlane | Sandra |
| Hudson | Stewart & Betty |
| O’Neil | Andy |
| Campbell | Bob |
| Youland | Charlotte |
| Douret | Dianna |
| Farquhar | Hugh |
| Bunker | Roberta |
| Chongva | Val |
| Swan | Yvette |
| Gaw | Catherine |
| Hay / Pirie | Eldon / Anne |
| Whittemore | Jennifer |
| Colwell | Judith |
| Vogan | Nancy F. |
| Campbell | Robert |
| Compton | Danny |
| Bateman | Edgar |
| Harrison | Pam |
| Bateman | Edgar |
| Caswell | Irene |
| Colpitts | Lucille |
| Compton | Daniel |
| Hawkes | Joan |
| Peters | Anne |
| Touchie | John & Ruth |
| Lloy | Marion |
| Miller | Jean |
| Colpitts | Janet & Grant |
| Cameron | Mary Lynn & Gordon |
| Clark-Lewis | Sheila & David |
| Grant | Robert |
| O’Neill | Andrew |
| Richardson | Joan |
| Trail | Wayne |
| Wells | Larry |
| Smith | Alford |
| Verstraten | Pauline |
| Berube | Steve |
| MacLeod | Marlene |
| Tusz-King | Eric |
HALIFAX |
|
| Roberts | A. John |
| Hart | David H. |
| Morris | Bill & Carla |
| MacLean | Glenn |
| Gregan | Ivan |
| Pearce | John |
| Wylie | Joyce |
| Roche | Lawrence |
| Huestis | Lorna J. |
| Kennedy | Phillip & Valerie |
| Reaburn | Sarah |
| MacAlpine-Gillis | Susan |
| Gray | Elaine & Alan |
| Frame | Janice |
| Gunn | Jim |
| Macdonald | Iain |
| Budge | Sally |
| Manchester | Joseph & Florice |
| Baker | Barb |
| Earle | Carolyn |
| MacDonald | Catherine |
| Aitken | Debbie |
| MacVicar | Diane |
| Tingley | Diane |
| Fraser | Heather |
| Garnhum | Janet |
| Stright | Jeanne |
| Scherzinger | Linda |
| Arklie | Margaret |
| Fillier | Matthew |
| Brown | Pam |
| Bartlett | Ross |
| White | Linda |
| Whynott | Mat & Charlotte |
| Grimmer | Harley |
| Forbes / Palmer | Jim (James) & Carolyn |
| Fillmore | Karen |
| Messenger | Sally |
| Forbes | Anne |
| Brown | Doug |
| Forbes | Marianne (Anne) |
| Dunlop | Verna |
| Dyer | Edward |
| Douglas | Ruth C. |
| Curlett | Kimberlea |
| Dunlop | Verna |
| Hart | April E. |
| Hill | Vivian & Don |
| Hogan | Muriel |
| Roche | Lawrence J. |
| MacCulloch | Lynda |
| MacLean | Angela |
| McKay | Kathy |
| Miner | Gail |
| Pearce | John & Karen |
| Scherzinger | Linda |
| Shaw / Fennell | Sally & Rob |
| Wylie | Joyce |
| Wellwood | Dan |
| MacLeod | Mac |
| Dillman | Wilfred & Joyce |
| MacLeod | Malcolm & Mary |
| Van Binsbergen | Keltie |
| Yates | Linda |
| Kean | Wendy |
| Barton | Ferne |
| Dubowski | Dianne |
| Ellsworth | Henry |
| Fraser | Bruce |
| Griffin | Mike |
| Hodder | Joanne |
| Penney | Cindy |
| MacInnis | Rod |
| Chisholm | Susan |
| Henneberry | Maureen |
| Connors | Valerie |
| Griffin | Joan |
| Hazen | Mark |
| Ferrier | Heather |
| Pick | Shelley |
| Thompson | Michael |
| Munro | Brenda |
| Allen | Beth & Neill |
| MacDonald | Rena Mae |
| McLaughlin | Ellen |
| Griffiths | Leslie |
| Brown | Wendall |
| Demings | Linda |
| Hoganson | Anne |
| Legere | Krista |
| Ingham | Paul |
| Scarfe | Sara |
| Downing Matheson Hemming |
Lisa Audrey Heather A. |
INVERNESS-GUYSBOROUGH |
|
| Etter | Alison |
| MacLeod | Jessie |
| MacIsaac | Irene |
| MacLean | DJ & Cathy |
| Manuel | Heather |
| MacLean | David |
| Plant | Margaret Ann & Lawrence |
| Harris | Carol |
| Smith | Shirley |
| Einarson | Roy |
| Smith | Maxine |
| MacRury | Lorna |
| Corrigan | Nan & Bruce |
| MacAskill | Alice |
| Dodge | Annie |
| Anderson | Allen |
| Tourneur | Donna |
| MacKeigan | Ian |
| St. Clair | James |
| Chapman | David & Camille |
| Gillis | Marilyn |
| MacKeigan | Shirley |
| MacKinnon | Julia |
| MacLean | Lana |
| Stephenson | Patti |
| MacIntyre | Margie |
MIRAMICHI |
|
| MacLaggan | Isabel |
| Harris | Lenore |
| Leslie | Charles & Eileen |
| McCosh | Ann |
| Maguire MacKnight | Charlene |
| Gibbons | Kent |
| Bird-Daley | Doreen |
| MacDonald | Cheryl |
| Almond | Elaine |
| Daye | Jamie |
| Delaney | George & Vickey |
| Green | Marion |
| Gregan | Wendall |
| Reidpath | Pamela |
| Wasson | Manford |
| Wiseman | Ross |
| Baisley | Georgina |
| MacLean | Annie |
| Postlethwaite | Penny |
| Hannan | Sharon |
| Powell-Bujold | Delena |
| Ellis | Diane |
| Levesque | Gail |
| Badger | Barbara |
PICTOU |
|
| Smith / Marple | Peter & Meredith |
| Fraser | Bonnie |
| Marple | Norman & Joan |
| Dodson | Margaret Anne |
| MacLeod | Joan |
| Cameron | Ross |
| Pilsworth | Douglas |
| Facey | Heather |
| Fraser | Meredith |
| Moriarity | Mary-Beth |
| Shaffner | James (Jim) |
| Randall | Earl |
| Fraser | Susan |
| Gunn | Sharon |
| Langille | Lynn |
| Webber-Cook | James |
| Fancy | Heather |
| Muir | Gerald |
PRINCE EDWARD ISLAND |
|
| Bolo | Corina & Peter |
| Kitson | Claudia |
| Wicks | Jim & Myrna |
| Stewart | Barbara |
| Prowse | Barbara & Brian |
| Johnston | Everett |
| Mair | Nathan |
| Singer | Anne Dalziel |
| Stavert | Ernie & Ruth |
| Weaver / Ward | Nigel / Jean |
| Reidpath | Pam |
| Pippy | Carol |
| Wagner | Barbara |
| Gamester | Betty |
| Spencer | Jack & Donna |
| Frost | Linda |
| Millar | Glen |
| MacDonald | Sandra |
| Dingwell | T. Kevin |
| Gosbee | Francis |
| Easter | Cindy & Roland |
| Dollar | Michele |
| Howarth | Kerry |
| Cairns | Barbara |
| Burrows | Elaine |
| Linkletter | Joan |
| Wilson | John |
| Walker | Pauline |
| Moyse | Sharon |
| Phillips | Carl |
| Jay / Carter-Jay | Leslie / Gail |
| Noble | Joy |
| Boulter | Richard |
| Bowley | Wayne & Linda |
| Doughart | George & Kathryn |
| Foster | R. John |
| Johnston | Beth |
| Lockhart | Robert S. |
| Pippy | Carol & Bruce |
| Sorensen | Arlene |
| Wood | Garth |
| Zwicker | Nathan |
| Hamilton | David & Diane |
| Furlong | Diane |
| Bigsby | Kathy |
| Cameron | Heather |
| Cudmore | Lorne |
| Farrar | Liz |
| Hushagen | John & Sandra |
| MacDonald | M. Gayle |
| MacKay | Enid |
| Moses | John W. |
| Makin | Beverley & Gordon |
| Richardson | Andrew |
| Gallant | Angie |
| Grant | Kyle |
| Hale | Lawrence |
| Walsh | Deborah |
| Lewis | Dorothy |
| Trail | Eddie |
| Bryant | Emily |
| Crozier MacKenzie Campbell |
Horace Kevin Rachel |
SAINT JOHN |
|
| Stevenson | Elizabeth |
| MacNeill | Karen |
| Wheelock | Anne |
| Kaiser | Graham |
| Corey | Judson |
| Zwicker | Kathleen |
| Cosman | Douglas |
| Sabin | Richard |
| Redden | Shawn |
| Griffin-Allwood | Phillip |
| Lounder | Audrey |
| Lyons | Keith & Beverley |
| Pearn | Ruth |
| Stevenson | Elizabeth |
| Vincent | RE |
| Magee | Bill & Magee |
| Schooley | Alan & Lynn |
| Medeiros | Lena |
| Ashley | Bette |
| Atkinson | Margaret |
| Campbell | Robin |
| MacLeod-Wilkie | Karen |
| Vincent | Ron |
| McKenzie | Jim |
| Keith | Jane & Arthur |
| Ball | Nelson |
| MacPherson | David |
| Sherwood | M. Ross |
| Carvell | Anne |
| Hamilton | Nancy |
| Parish | Marilyn |
| Peck | Layton |
| Bos | Velma |
| Grant | Valerie |
SOUTH SHORE |
|
| Rudderham | Ruth |
| Freeman | Anna |
| Gonzaga | Mary Lee |
| Sollows | Janet |
| Rafuse | Ed & Barbara |
| Redden | Glenda |
| Rudderham | Ruth |
| Sollows | David |
| Moores | Vivian |
| Ball | Michael |
| Christie | Bruce |
| Cox | Kevin |
| Embree | Cynthia & Sherman |
| Nauss | Joan |
| Quinn | Betty |
| Campbell | David |
| Benjamin-Cameron | Bethe |
| Dunnett | Cynthia |
| Anthony | Peter |
| McFadden | Joanne |
| Morrison | Jack |
| McCurdy | Brenda |
| Logan | Jack |
| Jensen | Arthur |
ST. CROIX |
|
| Caldwell | Marjorie |
| Greenlaw | Barbara |
| Hatfield | Mark & Alice |
| Clarke | Shirley |
| Johnson | Robert |
| Johnston | Shirley |
| MacPherson | Valerie & Keith |
| Tuddenham | Janet |
| Cleghorn | Mary |
| Prince | Carolyn & John |
| Howard | Lance & Francie |
| Linton | Morton |
| Marvin | Nancy |
| Gatta | Betty |
| Doull | Jane |
SYDNEY |
|
| Kempt | Dianne |
| Ball | Phyllis |
| MacLean | Catherine & David |
| Morrison | Donnie |
| McCarthy | Carol |
| Maclean | Heather |
| Biggar | Robert |
| MacKay | Donald |
| Mills | Stephen |
| McIntosh | Alan |
| Roach | Duncan |
| Blue | Margaret |
| Forrest | Tess |
| Godin | Rosemary |
| Fitzgerald | Sylvia |
| Green | Sharon |
| Wood | Margie |
| MacLeod | Carolyn V. |
| Morrison | Sandra |
| Vickers | Lynn |
| Algar | Rosemary |
| Quirk | Mary |
TRURO |
|
| McCulloch | Mabel |
| Paterson | Chuck |
| Aitken | Barbara |
| Colbourne | Heber |
| Wallis | Crystal |
| DeLong | Brian |
| MacArthur | Elizabeth |
| Anderson / Bean | Kathryn & Wilf |
| Russell | Stewart |
| Gunn | Dan |
| Sangster | Annika |
| Latimer | Bob |
| Gunn | Campbell & Ann |
| MacQuarrie | Charlotte |
| Cameron | Don & Jennifer |
| Lawrence | Donna |
| Dean | Kathleen |
| Mac Neill | Kenley |
| King | Meggin |
| MacKay | R.V. |
| Crooks | Robert |
| King-Darby | Sue |
| Danaher | David & Corrine |
| Antle-Brison | Florence |
| Blackmore | Marion |
| Carson | Dorothy |
| Coffin | Garth |
| Fiddes | Frances |
| Kent | Glenda |
| Kerr | Gerald |
| King-Darby | Sue |
| Lahey | Sue |
| LeBlanc | David |
| MacDougall | Gary |
| MacLean | Alexander & Lila |
| MacLean | Alan & Alison |
| Martenstyn | Doris |
| Matheson | Ruth |
| Miller | Elizabeth |
| Mitchell | Lloyd & Anne |
| Muir | Jamie & Mary Jean |
| Mundle | Norma & Roger |
| Poole | Gordon |
| Selwyn-Smith | Keith |
| Smith | Ralph |
| Swan | Margaret |
| Wallace | Alfred |
| Wallace | Aubrey & Linda |
| Goodspeed | Donald |
| Tompkins Byrne | Victoria |
| Gillard | Carol |
| Jennings | Margaret |
| LeBlanc | Donald |
| Mattatale | Peter |
| Nelson | Penny |
| Vaughan | Grant |
| McCully | Carrie |
| Saxon | Shirley & Victor |
| Stiles | Joan |
| McNamara | Connie |
| Giddens | Linda |
| Thiemann | Myra |
| Crocker | Lori |
VALLEY |
|
| Nesbitt | Brenda |
| Winton | Linda |
| Woodworth | Alfred |
| Peach | John |
| Bent | Barbara |
| Cameron | Anne & Brian |
| Francis | Ray |
| Morash | Brenda |
| Churchill | Gloria |
| Butt | Pix |
| Burgess | Dave & Pat |
| Gilmour | Harvey & Judy |
| Bonnett | Joan |
| MacDougall | Heather |
| Gibson | Bill |
| Tugwell | Claudia |
| Bachem-Jennings | Elizabeth |
| Leathers | Burton |
| Lynch | Karen |
| Steele | Mary |
| Waterbury | Joy |
| White | Jane |
| McDonald | Jane |
| Anderson | Janet |
| White | Mary J. |
| Mugford | Michael |
| Orlando | Tony |
WOOLASTOOK |
|
| Friedman | Betty-Jean |
| Nason | Randy |
| Jones | Robert A. |
| Wybenga | Maria |
| Moase | Cliff |
| Morrison | David |
| Cleave | Shirley |
| Buttimer | Twila |
| Smith | Ali |
| Thorne | David |
| Kissick | Doreen |
| Todd | G.F. |
| Kingston | Harold & Jean |
| Scott | Margaret |
| Wylie | Mary Gail |
| Laverty | Norman |
| Powell | Patricia & Graham |
| Bartlett | Robert |
| Clowater | Katherine |
| Slipp | Merrill |
| Bedell | Frances |
| Elliott | Karen |
| Johnson / Burke | Jane / Kelly |
| Kelly | Barb |
| Longmoore | Steve |
| Wilkin | J.B. |
| Jung | Sungmin |
| Bedell | Frances |
| Blake | Ernie & Merle |
| Brown | Jennifer |
| Laverty | Norman |
| MacDonald | Brian |
| MacDougall | Don & Lois |
| Christie | Robert |
| Neville / Roxborough | John / Margaret |
| Wilkin | Rose |
| MacAlpine | Marguerite |
| Mason | Suzanne |
| Boucher | Anita |
| Burke | Lorna |
| Donnelly | Heather |
| McCauley | Martin |
| Ward | Mary |
| Fisher | Robert |
| Stewart | Charles E. |
| Brooks | Marilyn |
| Ellis | Wally |
| Johnston | Linda |
| Bubar | Deborah |
| Douglass | Kimberley |
| Pond | Harry & Janice |
| Graham Armstrong |
Marilyn Michelle |
OTHER |
|
| MacLean / Burrell | Janice / Marilyn |
| Horyl | Lorraine |
| Trenholm | Marlene |
| Trenholm | James |
| Spatz | Pauline |
| Harrison | Kendall |
| Hunter | Laura |
| Rumscheidt | Martin |
| Hewitt | David |
| Engel | Jeanne |
| Horyl | David & Lorraine |
| Wallace | Sarah |
| Taylor | Anna |
| D J MacLean & Sons | Lake Ainslie, NS |
| Estate of Lillian Bone | |
| Maritime Conference UC Men’s Council | |
| Inverness-Guysborough Presbytgery | |
| Whycocomagh Lake Ainslie AOTS Mens Club | |
| St. Croix Presbytery | |
| Red Letter Philanthropy Counsel Ltd. | Wolfville, NS |
| Wesley Memorial United Church, Cunningham Bequest | Moncton, NB |
| Robertson / Lukey | David & Susan |
| Halifax Presbytery | Halifax, NS |
| Crewe | Dianne |
| Maritime Conference Executive | 2014-15 |
| Maritime Conference UCW | |
| Gerspacher | Mark |
| McLeod | Carol |
| Allen | Patricia |
| Paterson | Gary |
| Melanson | Gloria |
| Friends of Archives | |
| Emma Branton | |
| Blake Creaser | |
| Sally Nickerson | |
| Financial Services of Maritime Conference | |
| John & Diane McColl | |
| Christine-Marie Gladu | |
UCW GROUPS – KITCHEN CAMPAIGN(Monetary Donations and Gifts to Furnish the Kitchen) |
||
| Louisbourg Pastoral Charge | Albert Bridge, NS | |
| Trinity St Stephens UCW | Amherst, NS | |
| UCW St. George & St. Andrew United Church | Annapolis Royal, NS | |
| Aylesford United Church Women | Aylesford, NS | |
| First United Church Women | Bathrust, NB | |
| Bedford United Church | Bedford, NS | |
| Port Wallis United Church Women | Bedford, NS | |
| William Black Memorial United Church | Bridgetown, NS | |
| Bridgewater UCW | Bridgewater, NS | |
| Burnt Church UCW | Burnt Church, NB | |
| Caledonia South Brookfield | Caledonia | |
| Wesley Memorial United Church | Bridgetown, NS | |
| Chignecto UCW | Colpitts Settlement, NB | |
| St. James UCW | Dartmouth, NS | |
| Port Wallis United Church | Dartmouth, NS | |
| Economy UCW | Ecomony, NS | |
| St Ann’s Bay UCW | Englishtown, NS | |
| St John’s UCW Fall River | Fall River, NS | |
| United Church Women of Five Islands | Five Islands, NS | |
| Marysville United Church Women | Fredericton, NB | |
| Reserve Mines United Church Women | Glace Bay,NS | |
| Warden UCW Church Women | Glace Bay,NS | |
| United Church Women of Fairview | Halifax, NS | |
| Hunts Point UCW | Hunts Point, NS | |
| G.I.L. Group (Women’s Group) | Inverness, NS | |
| St. Matthews UCW | Inverness, NS | |
| Southwest River United Women | Kensington PE | |
| Kensington UCW | Kensington, PE | |
| Lawrencetown – Lake Echo | Lake Echo, NS | |
| Zion United Church | Liverpool, NS | |
| MacMillian United UCW First | Louisbourg, NS | |
| United Church Women of Lunenburg | Lunenburg, NS | |
| Zion United Church Ladies | McKee’s Mills, NB | |
| St. Mark’s United Church | Quarryville, NB | |
| Bethel United Church UCW | Miramichi, NB | |
| United Church Women of Miscouche | Miscouche, PE | |
| Glen View UCW | Moncton, NB | |
| Harrisville United Protestant Church Women | Moncton, NB | |
| Mountain View United Church Women | Moncton, NB | |
| St. John’s United Church Women | Moncton, NB | |
| Hillcrest UCW | Montague, PE | |
| UCW St John’s United Church | Mount Stewart, PE | |
| New Maryland UCW | Nasonworth, NB | |
| United Church Women Of New Germany | New Germany, NS | |
| Ladies of St-Andrew’s United Church | New Richmond, QC | |
| St. Matthew Wesley UCW | North Sydney, NS | |
| Winsloe United Church Women | North Wiltshire, PE | |
| Onslow-Belmont Pastoral Charge | Upper Onslow, NS | |
| Trinity UCW | Oxford, NS | |
| Bedeque UCW | Bedeque, PE | |
| Carsonville-Head of Millstream UCW | Perry Settment, NB | |
| St. Stephen’s UCW | Port Hood, NS | |
| Pugwash UCW | Pugwash,NS | |
| Carleton-Kirk UCW | Saint John, NB | |
| Scotchtwon United Church Women | Scotchtown, NB | |
| Central United UCW | Shediac Cape, NB | |
| Sheet Harbour Pastoral Charge | Sheet Harbour, NS | |
| Barrington Pastoral Charge | Shelburne, NS | |
| St. Paul’s UCW | Shelburne, NS | |
| Wesley United Church Women | St. Andrews, NB | |
| Trinity UCW | Summerside, PE | |
| St. Paul’s UCW | Sussex, NB | |
| United Church Women of Tabusintac | Tabusintac, NB | |
| Maitland Church Women of St. David’s Church | Truro, NS | |
| Kennetcook St. Pauls UCW | Upper Kennetcook, NS | |
| Rawdon Hills UCW | Upper Rawdon, NS | |
| Stewart United UCW | Whycocomagh, NS | |
| St. Davids UCW | ||
| Salisbury UCW | Salisbury, NB | |
| Mount Royal UCW | Moncton, NB | |
| St. John’s UCW | Miramichi, NB | |
| St Columba United Church UCW | North Sydney, NS | |
| Truro Presbyterial UCW | Truro, NS | |
| Allison Beveridge UCW | Elmsdale, NS | |
| St. John’s UCW | Moncton, NB | |
| Trinity UCW | Riverview, NB | |
| Oak Hill UCW | Oak Hill, NB | |
| St. Andrew’s UCW | Harvey Station, NB | |
| Wentworth UCW | Wentworth, NS | |
| Malagash UCW | Malagash, NS | |
| Lower Coverdale UCW | Moncton, NB | |
PASTORAL CHARGES |
|
| Central United Church Lunenburg | Lunenburg, NS |
| Trinity United Church | Minto, NB |
| Quispamsis United Church | Quispamsis, NB |
| Saint Andrew’s Kirk | Saint John |
| Chipman Gaspereau Forks Pastoral Charge | Chipman, NB |
| Cornwall Pastoral Charge | PEI Presbytery |
| Andover-Kincardine Pastoral Charge | Perth-Andover, NB |
| Cobequid Pastoral Charge | Economy, NS |
| Newsom United Church | Glace Bay, NS |
| Sambro Jollimore Pastoral Charge | Sambro, NS |
| Dalhousie – New Mills Pastoral Charge | Dalhousie, NB |
| Sackville Pastoral Charge | Sackville, NB |
| Cole Harbour Woodside United Church | Dartmouth, NS |
| Crossroads Pastoral Charge | Timberlea, NS |
| South Shore Pastoral Charge | Tyron, PE |
| St. Luke’s Pastoral Charge | Upper Tantallon, NS |
| New Maryland United Church | Nasonworth, NB |
| Kings United Pastoral Charge | Cardigan, PE |
| Middle River United Church | Beddeck, NS |
| Bedford United Church | Bedford, NS |
| St. Paul’s United Church | Edmonston, NB |
| Onslow-Belmont Pastoral Charge | Upper Onslow, NS |
| Clifton Pastoral Charge | Old Barns, NS |
| Wentworth United Church | Wentworth, NS |
| Kennetcook St Pauls Pastoral Charge | Upper Kennetcook, NS |
| Forest Hill United Church | Fredericton, NB |
| Wilmont United Church | Fredericton, NB |
| Red Bank Pastoral Charge | Whitney, NB |
| Central United Church | Moncton, NB |
| Greenwood United Church | Baddeck, NS |
| Donkin, Morien, Birch Grove Pastoral Charge | Donkin, NS |
| Faith Memorial Pastoral Charge | Florenceville-Bristol, NB |
| Two Rivers Pastoral Charge | Grand Bay-Westfield |
| St. James Pastoral Charge | St. Croix Presbytery |
| Mount Stewart – Morell – St. Peter’s Bay Pastoral Charge | Mount Stewart, PE |
| Northumberland Pastoral Charge | Amherst, NS |
| New Carlisle Pastoral Charge | New Carlisle, QC |
| St. Andrew’s United Church, Chatham Pastoral Charge | Miramichi, NB |
| McCulloch United Church | Truro, NS |
| Emmanuel Methodist Chruch | Bermuda |
| St. John’s Pastoral Charge | Strathlorne, NS |
| Calvin United Church | New Waterford, NS |
| Bridgewater United Church | Bridgewater, NS |
| Parkhill United Church | Halifax, NS |
| Gordon United Church | Reserve Mines, NS |
| Central Queens United Church | Hunter River, PE |
| Oromocto Pastoral Charge | Oromocto, NB |
| Shelburne Pastoral Charge | Shelburne, NS |
| St. Matthew’s Congregation | Inverness, NS |
| Kirk Memorial United Church | New Glasgow, NS |
| Grace United Church | Digby, NS |
| Orchard Valley Pastoral Charge | Kentville, NS |
| Visions United Church | Moncton, NB |
| Walton Pastoral Charge | Walton, NS |
| Kingston Pastoral Charge | Kingston, NS |
| Jolicure United Church | Jolicure, NB |
| Carman United Church | Sydney Mines, NS |
| Knox United Church | Sackville, NS |
DONATIONS FROM THE PROCEEDS OF CHURCH/CAMP SALES |
|
| Bedeque North Pastoral Charge | Summerside, PE |
| Kings United Pastoral Charge | Souris, PE |
| Mapleton United Church | Southampton, NS |
| Pleasant Grove Church | York, PE |
| St. Mark’s United Church | Quarryville, NB |
| Trinity United Church | Canning, NS |
| Wesley Memorial United Church | Moncton, NB |
| West Dublin United Church | Lahave, NS |
| Greenwich United Church | Kentville, NS |
| Wellington Pastoral Charge (manse) | Wellington, PE |
| Port Mouton United Church | Hunts Point, NS |
| The Lodge United Church | Oak Bay, NB |
| Lakeville United Church | Lakeville, West Co., NB |
| Juniper Grove United Church | Falmouth, NS |
| Burlington United Church | Hants County, NS |
| St. Andrew’s United Church | Wolfville, NS |
| Humphrey Memorial United Church | Moncton, NB |
| St. John’s United Church | Shigawake, QC |
| York Covehead Pastoral Charge | York, PE |
| Salem United Church | Tatamagouche Mountain, NS |
| Centenary-Queen Square United Church | Saint John, NB |
| St. David’s United Church | Burnt Church, NB |
| Annandale United Church | Annandale, PE |
| William Black Memorial United Church | Glen Margaret, NS |
| Canard United Church | Upper Canard, NS |
| Annapolis Granville Pastoral Charge (manse) | Annapolis Royal, NS |
| St Andrews United Church Manse | Vernon Bridge, PE |
| Forest Hills United Church | Halifax, NS |
| Welsford United Church | Saint John, NB |
| Morden United Church | Morden, NS |
| Spring Park United Church Lot | Charlottetown, PE |
| Kentville United Church | Kentville, NS |
| Camp Woolastook | Perth-Andover, NB |
| New Harbour United Church | New Harbour, Guysborough County, NS |
| Whitehead United Church | Whitehead, Guysborough County, NS |
| St. James United Church | Great Villiage, NS |
| Red Head United Church | Saint John, NB |
| Moose River United Church | Moose River, NS |
| Gordon United Church | Reserve Mines, NS |
| United Memorial | Halifax, NS |
| MacLennan Memorial Camp | Chance Harbour, NS |
| St. Giles United Church | St. Giles, NB |
| St. James United Church | Souris, PE |
| Wolfville United Church and manse | Wolfville, NS |
| West River United Church | Alma, NB |
| St. David’s United Church | MacDougall Settlement, NB |
| St. Peters Bay United Church Land | St Peters Bay |
| Renwick United Church | Linden, NS |
| Dorchester United Church | Dorchester, NB |
| Wesley United Church | Bayfield, NB |
| Joggins United Church | Joggins, NS |
| New Gernamy PC Manse United Church Trinity United Church Bayfield United Church Trinity United Church Northumberland Pastoral Charge Manse |
New Germany Orangedale, NS Cape Tormentine, NB Bayfield, NB Parrsboro, NS Lorneville, NS |
